Size Guide 1

Size Guide


SHIRTS
REGULAR (CM)
MEASUREMENTS
1 - NECK
2 - CHEST
3 - ARM LENGTH
4 - WAIST
EUR UK USA
37 37 14.5 37 96.52 - 99.06 86.36 - 88.9 76.2 - 78.74
38 38 15 38 96.5 - 101.6 86.4 - 88.9 81.3 - 83.8
39 39 15.5 39 101.6 - 106.7 88.9 - 91.4 83.8 - 86.4
40 40 15.5 ---- ---- ---- ----
41 41 16 41 106.7 - 109.2 88.9 - 91.4 86.4 - 88.9
42 42 16.5 42 109.2 - 111.8 88.9 - 91.4 88.9 - 91.4
43 43 17 43 114.3 - 119.4 91.4 - 94.0 94.0 - 99.1
44 44 17.5 44 121.9 - 124.5 91.4 - 94.0 101.6 - 106.7
45 45 18 46 127.0 - 129.5 91.4 - 94.0 109.2 - 111.8
46 46 18.5 47 132.1 - 134.6 94.0 - 97.0 114.3 - 116.8


TOPS
REGULAR (CM)
MEASUREMENTS
2 - CHEST
3 - ARM LENGTH
4 - WAIST
5 - HIP
6 - INSIDE LEG
EUR UK USA
XS 44 34R 92 81 80 95 79
S 46 36R 95 83 83 98 80
M 48 38R 98 85 86 101 81
L 50 40R 102 87 90 105 82
XL 52 42R 107 89 94 109 83
XXL 54 44R 112 90 98 113 84
3XL 56 46R 117 92 102 117 85
4XL 58 48R -- -- -- -- --


CLOTHING
REGULAR (CM)
MEASUREMENTS EUR UK USA
2 - CHEST
3 - ARM LENGTH
4 - WAIST
5 - HIP
6 - INSIDE LEG
SHORT
23 36E 36E 95 89 100 81 78
24 38E 38E 98 92 103 83 79
25 40E 40E 102 96 107 85 80
26 42E 42E 106 100 111 86 81
27 44E 44E 110 104 115 88 82
28 46E 46E 114 108 119 89 83
REGULAR
44 34R 34R 92 80 95 81 79
46 36R 36R 95 83 98 83 80
48 38R 38R 98 86 101 85 81
50 40R 40R 102 90 105 87 82
52 42R 42R 106 94 109 89 83
54 44R 44R 110 98 113 90 84
56 46R 46R 114 102 117 92 85
LONG
88 34L 34L 90 78 93 84 84
90 36L 36L 93 80 96 86 85
94 38L 38L 96 84 99 88 86
98 40L 40L 100 88 103 90 88
102 42L 42L 104 92 107 92 89
106 44L 44L 108 96 111 93 90
110 46L 46L 112 100 115 95 91


JEANS
REGULAR (CM)
MEASUREMENTS EUR UK USA
4 - WAIST
5 - HIP
6 - INSIDE LEG
SHORT
29/30 29/30 29/30 76 91 76
30/30 30/30 30/30 79 94 76
31/30 31/30 31/30 81 96 76
32/30 32/30 32/30 84 99 76
33/30 33/30 33/30 86 101 76
34/30 34/30 34/30 89 104 76
35/30 35/30 35/30 91 106 76
36/30 36/30 36/30 94 109 76
37/30 37/30 37/30 96 111 76
38/30 38/30 38/30 99 114 76
39/30 39/30 39/30 101 116 76
40/30 40/30 40/30 104 119 76
41/30 41/30 41/30 106 121 76
42/30 42/30 42/30 109 124 76
REGULAR
29/32 29/32 29/32 76 91 81
30/32 30/32 30/32 79 93 81
31/32 31/32 31/32 81 96 81
32/32 32/32 32/32 81 96 81
33/32 33/32 33/32 86 101 81
34/32 34/32 34/32 89 104 81
35/32 35/32 35/32 91 106 81
36/32 36/32 36/32 94 109 81
37/32 37/32 37/32 96 111 81
38/32 38/32 38/32 99 114 81
39/32 39/32 39/32 101 116 81
40/32 40/32 40/32 104 119 81
41/32 41/32 41/32 106 121 81
42/32 42/32 42/32 109 124 81
LONG
29/34 29/34 29/34 76 91 86
30/34 30/34 30/34 79 94 86
31/34 31/34 31/34 81 96 86
32/34 32/34 32/34 84 99 86
33/34 33/34 33/34 86 101 86
34/34 34/34 34/34 89 104 86
35/34 35/34 35/34 91 106 86
36/34 36/34 36/34 94 109 86
37/34 37/34 37/34 96 111 86
38/34 38/34 38/34 99 114 86
39/34 39/34 39/34 101 116 86
40/34 40/34 40/34 104 119 86
41/34 41/34 41/34 106 121 86
42/34 42/34 42/34 109 124 86
EXTRA LONG
29/36 29/36 29/36 76 91 91
30/36 30/36 30/36 79 94 91
31/36 31/36 31/36 81 96 91
32/36 32/36 32/36 84 99 91
33/36 33/36 33/36 86 101 91
34/36 34/36 34/36 89 104 91
35/36 35/36 35/36 91 106 91
36/36 36/36 36/36 94 109 91
37/36 37/36 37/36 96 111 91
38/36 38/36 38/36 99 114 91
39/36 39/36 39/36 101 116 91
40/36 40/36 40/36 104 119 91
41/36 41/36 41/36 106 121 91
42/36 42/36 42/36 109 124 91


ACCESSORIES
PRODUCTS EUR UK USA
BELTS
80 30 30
85 32 32
90 34 34
95 36 36
100 38 38
105 40 40
110 42 42
115 44 44
120 46 46
SOCKS
39 5.5 6
39 6 6.5
40 6.5 7
40 - 41 7 7.5
41 7.5 8
41 - 42 8 8.5
42 8.5 9
42 - 43 9 9.5
43 - 44 9.5 10
43 - 44.5 10 10.5
44 - 45 10.5 11
44 - 45 11 11.5
45 - 46 11.5 12
46 - 47 12.5 13
47 - 48 13.5 14
48 - 49 14.5 15
GLOVES
7.5 7.5 7.5
8 8 8
8.5 8.5 8.5
9 9 9
9.5 9.5 9.5
10 10 10
10.5 10.5 10.5
11 11 11
OTHERS
ONESIZE ONESIZE ONESIZE


SHOES
EUR
UK
USA
7 - FOOT LENGTH
FROM - TO
39 5 6 25 - 25.2
39.5 5.5 6.5 25.3 - 25.6
40 6 7 25.7 - 25.9
40.5 6.5 7.5 26 - 26.3
41 7 8 26.3 - 26.6
41.5 7.5 8.5 26.7 - 26.9
42 8 9 27 - 27.2
42.5 8.5 9.5 27.3 - 27.6
43 9 10 27.7 - 27.9
43.5 9.5 10.5 28 - 28.2
44 10 11 28.3 - 28.6
44.5 10.5 11.5 28.7 - 28.9
45 11 12 29 - 29.2
45.5 11.5 12.5 29.3 - 29.6
46 12 13 29.7 - 29.9
46.5 12.5 13.5 30 - 30.2
47 13 14 30.3 - 30.6
48 14 15 30.7 - 30.9


UNDERWEAR
REGULAR(CM)
MEASUREMENTS EUR UK USA
2 - CHEST
3 - ARM LENGTH
4 - WAIST
5 - HIP
6 - INSIDE LEG
REGULAR
44 34R 34R 92 78 94 82 79
46 36R 36R 95 81 97 84 80
48 38R 38R 98 84 100 86 81
50 40R 40R 102 88 104 88 82
52 42R 42R 106 92 108 90 83
54 44R 44R 110 96 112 91 84
56 46R 46R 114 100 116 93 85
LONG
88 34L 34L 91 76 92 85 86
90 36L 36L 94 79 95 87 87
94 38L 38L 97 82 98 89 88
98 40L 40L 101 86 102 91 89
102 42L 42L 105 90 106 93 90
106 44L 44L 109 94 110 94 91
110 46L 46L 113 98 114 96 92